Blog Income Report September 2022
Blog Income Report September 2022: Find out how I made $6363.95 through my blog with various strategies such as Ad income and affiliate marketing.
Tis the season for making money! Although this month didn’t yield as much as I thought it would, there are much bigger things happening that will get me there!
📜 4 Years of Blog Income Reports
- Check out: Blog Income Report | February & March 2018 | $18.34
- Check out: Blog Income Report | April 2018 | $203.17
- Check out: Blog Income Report | May 2018 | $50.93
- Check out: Blog Income Report | June 2018 | $213.50
- Check out: Blog Income Report | July 2018 | $213.50
- Check out: Blog Income Report | August 2018 | $174.52
- Check out: Blog Income Report | September 2018 | $177.52
- Check out: Blog Income Report | October 2018 | $563.78
- Check out: Blog Income Report | November 2018 | $345.42
- Check out: Blog Income Report | December 2018 | $919.76
- Check out: Blog Income Report | January 2019 | $1334.94
- Check out: Blog Income Report | February 2019 | $1156.02
- Check out: Blog Income Report | March 2019 | $1120.24
- Check out: Blog Income Report | April 2019 | $1231.17
- Check out: Blog Income Report | May 2019 | $1465.15
- Check out: Blog Income Report | June 2019 | $1898.35
- Check out: Blog Income Report | July 2019 | $1754.04
- Check out: Blog Income Report | August 2019 | $1729.33
- Check out: Blog Income Report | September 2019 | $1626.35
- Check out: Blog Income Report | October 2019 | $1880.46
- Check out: Blog Income Report | November 2019 | $5064.21
- Check out: Blog Income Report | December 2019 | $2583.00
- Check out: Blog Income Report |January 2020 |$2008.63
- Check out: Blog Income Report |February 2020 |$1411.15
- Check out: Blog Income Report |March 2020 |$1415.15
- Check out: Blog Income Report |April 2020 |$1574.94
- Check out: Blog Income Report |May 2020 |$1480.54
- Check out: Blog Income Report |June 2020 |$1867.65
- Check out: Blog Income Report |July 2020 |$1926.55
- Check out: Blog Income Report |August 2020 |$2194.20
- Check out: Blog Income Report |September 2020 |$2194.20
- Check out: Blog Income Report |October 2020 |$4272.91
- Check out: Blog Income Report |November 2020 |$8808.85
- Check out: Blog Income Report |December 2020 |$5329.76
- Check out: Blog Income Report |January 2021 |$3805.58
- Check Out: Blog Income Report | February 2021 |$3713.57
- Check Out: Blog Income Report | March 2021 |$3864.51
- Check Out: Blog Income Report | April 2021 |$2802.24
- Check Out: Blog Income Report | May 2021 |$3954.88
- Check Out: Blog Income Report | June 2021 | $5410.57
- Check Out: Blog Income Report | July 2021 | $6131.07
- Check Out: Blog Income Report | August 2021 | $6183.80
- Check Out: Blog Income Report | September 2021 | $6121.22
- Check Out: Blog Income Report | October 2021 | $6001.09
- Check Out: Blog Income Report | November 2021 | $10,544.88
- Check Out: Blog Income Report | December 2021 | $7081.91
- Check Out: Blog Income Report | January 2022 | $6212.71
- Check Out: Blog Income Report | February 2022 | $5388.29
- Check Out: Blog Income Report | March 2022 | $5864.15
- Check Out: Blog Income Report | April 2022 | $4175.45
- Check Out: Blog Income Report | May 2022 | $4759.04
- Check Out: Blog Income Report | June 2022 | $5669.99
- Check Out: Blog Income Report | July 2022 | $5996.37
- Check out: Blog Income Report | February & March 2018 | $18.34
- Check out: Blog Income Report | April 2018 | $203.17
- Check out: Blog Income Report | May 2018 | $50.93
- Check out: Blog Income Report | June 2018 | $213.50
- Check out: Blog Income Report | July 2018 | $213.50
- Check out: Blog Income Report | August 2018 | $174.52
- Check out: Blog Income Report | September 2018 | $177.52
- Check out: Blog Income Report | October 2018 | $563.78
- Check out: Blog Income Report | November 2018 | $345.42
- Check out: Blog Income Report | December 2018 | $919.76
- Check out: Blog Income Report | January 2019 | $1334.94
- Check out: Blog Income Report | February 2019 | $1156.02
- Check out: Blog Income Report | March 2019 | $1120.24
- Check out: Blog Income Report | April 2019 | $1231.17
- Check out: Blog Income Report | May 2019 | $1465.15
- Check out: Blog Income Report | June 2019 | $1898.35
- Check out: Blog Income Report | July 2019 | $1754.04
- Check out: Blog Income Report | August 2019 | $1729.33
- Check out: Blog Income Report | September 2019 | $1626.35
- Check out: Blog Income Report | October 2019 | $1880.46
- Check out: Blog Income Report | November 2019 | $5064.21
- Check out: Blog Income Report | December 2019 | $2583.00
- Check out: Blog Income Report |January 2020 |$2008.63
- Check out: Blog Income Report |February 2020 |$1411.15
- Check out: Blog Income Report |March 2020 |$1415.15
- Check out: Blog Income Report |April 2020 |$1574.94
- Check out: Blog Income Report |May 2020 |$1480.54
- Check out: Blog Income Report |June 2020 |$1867.65
- Check out: Blog Income Report |July 2020 |$1926.55
- Check out: Blog Income Report |August 2020 |$2194.20
- Check out: Blog Income Report |September 2020 |$2194.20
- Check out: Blog Income Report |October 2020 |$4272.91
- Check out: Blog Income Report |November 2020 |$8808.85
- Check out: Blog Income Report |December 2020 |$5329.76
- Check out: Blog Income Report |January 2021 |$3805.58
- Check Out: Blog Income Report | February 2021 |$3713.57
- Check Out: Blog Income Report | March 2021 |$3864.51
- Check Out: Blog Income Report | April 2021 |$2802.24
- Check Out: Blog Income Report | May 2021 |$3954.88
- Check Out: Blog Income Report | June 2021 | $5410.57
- Check Out: Blog Income Report | July 2021 | $6131.07
- Check Out: Blog Income Report | August 2021 | $6183.80
- Check Out: Blog Income Report | September 2021 | $6121.22
- Check Out: Blog Income Report | October 2021 | $6001.09
- Check Out: Blog Income Report | November 2021 | $10,544.88
- Check Out: Blog Income Report | December 2021 | $7081.91
- Check Out: Blog Income Report | January 2022 | $6212.71
- Check Out: Blog Income Report | February 2022 | $5388.29
- Check Out: Blog Income Report | March 2022 | $5864.15
- Check Out: Blog Income Report | April 2022 | $4175.45
- Check Out: Blog Income Report | May 2022 | $4759.04
- Check Out: Blog Income Report | June 2022 | $5669.99
- Check Out: Blog Income Report | August 2022 | $6245.84
💭What Happened In September 2022
Making Big Changes
This posting goal has kicked my ass at times. I even thought to myself more than once that I needed to abandon it and get back to it at a later date. But, I have come way too far and I’m so close to the end.
I know nothing magical is going to happen once I hit that number by any means. It’s more of a personal victory and a LOT of lessons learned.
One of the biggest lessons I’m learning is how I need to free up more time to really enjoy the process. Between writing for others and reaching this goal, it leaves very little time for creativity and white space. Without that I can easily get burnt out and give up.
Instead, I’ve decided to make some major shifts in my strategy that will allow me more time to get more content out, think of other ways to add value to readers, and to add to the other sides and even add more sites in general. These are the things I need to be working on and I’ve built up enough of a foundation that I can let some things go and start working on the stuff that will propel me forward instead of hiding in the shadows.
These are not easy changes, but they are necessary and I wouldn’t have realized it if I didn’t push myself with this goal past motivation and into discipline. I’ll explain more once the system has had time to settle out.
September Traffic & RPM’s
I’m ending September with slightly less pageviews and slightly more in RPM than August. I’m positive that this has to do with more shifting of the algorithm updates. If you google a recipe, things look SO much different than they did even 6 months ago. This could be good and bad.
Although I don’t enjoy the fact that I can’t seem to grow at super speed, I know that I am doing everything I can with the time and resources I have. Thinking about algorithm changes was something that I usually focused on way too much.
The goal of posting every day has actually eliminated so much anxiety and worry about this. Instead of being meticulous about what each post is doing and following the progress, I’m on to the next post. I don’t know whats going to do good or bad but I know publishing often is what is ultimately going to get me where I want to be.
750 Post Publishing Sprint
At the time of writing this, I am working on posts for NOVEMBER! This has only been possible because I have been using the ClusterF*k method to my advantage. I take one post and post every variation around the topic. This helps me write quickly and get more on the schedule. It also helps create more authority around a subject rather than cherry picking recipes here or there that *might* do well.
I still need about 30 posts for each month of November and December to reach my goal. After that, my plan is to stick to posting 5 days a week instead of every day. This way I can focus on growing other sites and help make them stronger.
Other Sites
Just as I said the second blog was about to hit 10k PV’s we lost ranking for something big. This is all part of the process but I can also say that I have not worked on it in over a month. I REALLY like the mindset around this blog and I know without a shadow of a doubt that it will do great things for the both of us once we continue to get it off the ground.
➕Blog Income Report September Metrics
Food/Recipe posts that were created or republished in September: 32
Affiliate Income: $75.37
Ad Network Income: $6198
Secondary Ad Network Income: $90.58
Sponsored Work: $0
Average hours spent working on the blog: 25 Hours Per Week
Total Pageviews for September 2022: 198,216
Average RPM/RPS for September: $31.27/$35.91
Blog Income Report September 2022 Total: $6245.84
🍂 Blog Plans For October 2022
I’m making some big changes to my strategy in October. I’m getting some more help with tasks that are holding me back, and I’m intentionally creating some white space needed to really carry out my vision and to lean into some things in my personal life that need attention. Either way, publishing as much as possible is the goal!
One Comment