Blog Income Report January 2023
Blog Income Report January 2023: Find out how I made $6974.40 through my blog with various strategies such as Ad income and affiliate marketing.
The first year of the month is over! This month for me has typically low RPM’s but higher traffic. Lets see what happened!
📜 5 Years of Blog Income Reports
2018
- Check out: Blog Income Report | February & March 2018 | $18.34
- Check out: Blog Income Report | April 2018 | $203.17
- Check out: Blog Income Report | May 2018 | $50.93
- Check out: Blog Income Report | June 2018 | $213.50
- Check out: Blog Income Report | July 2018 | $213.50
- Check out: Blog Income Report | August 2018 | $174.52
- Check out: Blog Income Report | September 2018 | $177.52
- Check out: Blog Income Report | October 2018 | $563.78
- Check out: Blog Income Report | November 2018 | $345.42
- Check out: Blog Income Report | December 2018 | $919.76
2019
- Check out: Blog Income Report | January 2019 | $1334.94
- Check out: Blog Income Report | February 2019 | $1156.02
- Check out: Blog Income Report | March 2019 | $1120.24
- Check out: Blog Income Report | April 2019 | $1231.17
- Check out: Blog Income Report | May 2019 | $1465.15
- Check out: Blog Income Report | June 2019 | $1898.35
- Check out: Blog Income Report | July 2019 | $1754.04
- Check out: Blog Income Report | August 2019 | $1729.33
- Check out: Blog Income Report | September 2019 | $1626.35
- Check out: Blog Income Report | October 2019 | $1880.46
- Check out: Blog Income Report | November 2019 | $5064.21
- Check out: Blog Income Report | December 2019 | $2583.00
2020
- Check out: Blog Income Report |January 2020 |$2008.63
- Check out: Blog Income Report |February 2020 |$1411.15
- Check out: Blog Income Report |March 2020 |$1415.15
- Check out: Blog Income Report |April 2020 |$1574.94
- Check out: Blog Income Report |May 2020 |$1480.54
- Check out: Blog Income Report |June 2020 |$1867.65
- Check out: Blog Income Report |July 2020 |$1926.55
- Check out: Blog Income Report |August 2020 |$2194.20
- Check out: Blog Income Report |September 2020 |$2194.20
- Check out: Blog Income Report |October 2020 |$4272.91
- Check out: Blog Income Report |November 2020 |$8808.85
- Check out: Blog Income Report |December 2020 |$5329.76
2021
- Check out: Blog Income Report |January 2021 |$3805.58
- Check Out: Blog Income Report | February 2021 |$3713.57
- Check Out: Blog Income Report | March 2021 |$3864.51
- Check Out: Blog Income Report | April 2021 |$2802.24
- Check Out: Blog Income Report | May 2021 |$3954.88
- Check Out: Blog Income Report | June 2021 | $5410.57
- Check Out: Blog Income Report | July 2021 | $6131.07
- Check Out: Blog Income Report | August 2021 | $6183.80
- Check Out: Blog Income Report | September 2021 | $6121.22
- Check Out: Blog Income Report | October 2021 | $6001.09
- Check Out: Blog Income Report | November 2021 | $10,544.88
- Check Out: Blog Income Report | December 2021 | $7081.91
2022
- Check Out: Blog Income Report | January 2022 | $6212.71
- Check Out: Blog Income Report | February 2022 | $5388.29
- Check Out: Blog Income Report | March 2022 | $5864.15
- Check Out: Blog Income Report | April 2022 | $4175.45
- Check Out: Blog Income Report | May 2022 | $4759.04
- Check Out: Blog Income Report | June 2022 | $5669.99
- Check Out: Blog Income Report | August 2022 | $6245.84
- Check Out: Blog Income Report | September 2022 | $6363.95
- Check Out: Blog Income Report | October 2022 | $7890.24
- Check Out: Blog Income Report | January 2022 | $6212.71
- Check Out: Blog Income Report | February 2022 | $5388.29
- Check Out: Blog Income Report | March 2022 | $5864.15
- Check Out: Blog Income Report | April 2022 | $4175.45
- Check Out: Blog Income Report | May 2022 | $4759.04
- Check Out: Blog Income Report | June 2022 | $5669.99
- Check Out: Blog Income Report | August 2022 | $6245.84
- Check Out: Blog Income Report | September 2022 | $6363.95
- Check Out: Blog Income Report | October 2022 | $7890.24
- Check Out: Blog Income Report | November 2022 | $15,210.06
- Check Out: Blog Income Report | December 2022 | $7893.75
💭What Happened In January 2023
January Work Flow
For the month of January, I had the best intentions of getting back into my crazy posting schedule, but for some reason, I was unable to get back to that place physically and mentally.
After the long holiday break I took, I just felt incredibly unmotivated to continue at the speed I was earlier in the year. And since I am not really a moderator, for me that meant a large portion of the month where NOTHING was done instead of something.
January is also difficult for us on the home front because in the past couple years its been the month we are sick the most. All of us were sick at one point and unfortunately, because I have a WFM job it meant that I stayed home with my son which put a huge dent in my work flow.
Addicting Social Media?
In my last post I was itching to get back on social media, but I didn’t really make this happen. I did get to the point where I made a tiktok or two, but I very quickly became addicted to the app once again.
I started watching video after video in any small space of time that I had. It honestly made me irritable and my attention span was shot once again. Luckily, I am able to recognize when this happens and I deleted it once again.
If I want to add content to these platforms, I think the answer for me will be making and editing a video and then posting it to platforms from my desktop. This way, I won’t be able to get sucked in as easy.
Pivoting Like Everyone Else
If you’re a blogger, you know that the rise of AI has shook everyone to the core. There is this HUGE notion that traffic is going to slow down as AI replaces UGC. I freaked out about this for a lot of the month. In fact, it was part of the reason I was paralyzed about making posts for the month of January.
People kept talking about pivoting to branding and more social media and income streams and it overwhelmed me to the core. You can see why above! I really dislike the idea of getting back on social media to have more income streams. I completely understand that only relying on search traffic can be dangerous, but I’m just not sure how to pivot.
At this point, I am ok with just search traffic being my main source right now. The right thing will present itself when its ready. And, not for nothing, but my writing agency brings in 1/3 of my total income and so that IS an income stream.
Since this month has passed, I have settled into what I have capacity for and that is posting more and thinking about other sites.
Pageviews and RPM’s
January is usually a big traffic month for me. I attribute this to most people using the kitchen gadgets they got for the holidays to make healthier food. I was pleasantly surprised to have pageviews near 300k this month!
It’s always a double edge sword though because advertiser budgets start over in January meaning critically low RPMS. Mine averaged just over $22 for the month.
The Other Sites
Over the last 4-5 months, I have totally slacked on any work for the “other sites” which includes a brand new one that I’ve been dragging my feet about. Part of me was paralyzed by the thought of AI but the other reason is because I fell out of my work flow.
At this point, I am confident that I will continue to work on the ones we have as well as start the other one. I have seen my own clients grow into monetization in such a short amount of time. The only difference between me and them is that I stop doing the work and focus on petty things that don’t matter . . .
➕Blog Income Report January Metrics
Food/Recipe posts that were created in January: 17
Affiliate Income: $144.11
Ad Network Income: $6656
Secondary Ad Network Income: $174.29
Sponsored Work: $0
Average hours spent working on the blog: 8 Hours Per Week
Total Pageviews for January 2023: 291,836
Average RPM/RPS for January: $22.81/$26.13
Blog Income Report January 2023 Total: $6974.40