Blog Income Report May 2023
Blog Income Report May 2023: Find out how I made $6085.15 through my blog with various strategies such as Ad income and affiliate marketing.
This month my plans to get back on the grind were hard to achieve! Traffic and motivation waivered but I still feel like I’m in a good place overall.
📜 6 Years of Blog Income Reports
2018
- Check out: Blog Income Report | February & March 2018 | $18.34
- Check out: Blog Income Report | April 2018 | $203.17
- Check out: Blog Income Report | May 2018 | $50.93
- Check out: Blog Income Report | June 2018 | $213.50
- Check out: Blog Income Report | July 2018 | $213.50
- Check out: Blog Income Report | August 2018 | $174.52
- Check out: Blog Income Report | September 2018 | $177.52
- Check out: Blog Income Report | October 2018 | $563.78
- Check out: Blog Income Report | November 2018 | $345.42
- Check out: Blog Income Report | December 2018 | $919.76
2019
- Check out: Blog Income Report | January 2019 | $1334.94
- Check out: Blog Income Report | February 2019 | $1156.02
- Check out: Blog Income Report | March 2019 | $1120.24
- Check out: Blog Income Report | April 2019 | $1231.17
- Check out: Blog Income Report | May 2019 | $1465.15
- Check out: Blog Income Report | June 2019 | $1898.35
- Check out: Blog Income Report | July 2019 | $1754.04
- Check out: Blog Income Report | August 2019 | $1729.33
- Check out: Blog Income Report | September 2019 | $1626.35
- Check out: Blog Income Report | October 2019 | $1880.46
- Check out: Blog Income Report | November 2019 | $5064.21
- Check out: Blog Income Report | December 2019 | $2583.00
2020
- Check out: Blog Income Report |January 2020 |$2008.63
- Check out: Blog Income Report |February 2020 |$1411.15
- Check out: Blog Income Report |March 2020 |$1415.15
- Check out: Blog Income Report |April 2020 |$1574.94
- Check out: Blog Income Report |May 2020 |$1480.54
- Check out: Blog Income Report |June 2020 |$1867.65
- Check out: Blog Income Report |July 2020 |$1926.55
- Check out: Blog Income Report |August 2020 |$2194.20
- Check out: Blog Income Report |September 2020 |$2194.20
- Check out: Blog Income Report |October 2020 |$4272.91
- Check out: Blog Income Report |November 2020 |$8808.85
- Check out: Blog Income Report |December 2020 |$5329.76
2021
- Check out: Blog Income Report |January 2021 |$3805.58
- Check Out: Blog Income Report | February 2021 |$3713.57
- Check Out: Blog Income Report | March 2021 |$3864.51
- Check Out: Blog Income Report | April 2021 |$2802.24
- Check Out: Blog Income Report | May 2021 |$3954.88
- Check Out: Blog Income Report | June 2021 | $5410.57
- Check Out: Blog Income Report | July 2021 | $6131.07
- Check Out: Blog Income Report | August 2021 | $6183.80
- Check Out: Blog Income Report | September 2021 | $6121.22
- Check Out: Blog Income Report | October 2021 | $6001.09
- Check Out: Blog Income Report | November 2021 | $10,544.88
- Check Out: Blog Income Report | December 2021 | $7081.91
2022
- Check Out: Blog Income Report | January 2022 | $6212.71
- Check Out: Blog Income Report | February 2022 | $5388.29
- Check Out: Blog Income Report | March 2022 | $5864.15
- Check Out: Blog Income Report | April 2022 | $4175.45
- Check Out: Blog Income Report | May 2022 | $4759.04
- Check Out: Blog Income Report | June 2022 | $5669.99
- Check Out: Blog Income Report | August 2022 | $6245.84
- Check Out: Blog Income Report | September 2022 | $6363.95
- Check Out: Blog Income Report | October 2022 | $7890.24
- Check Out: Blog Income Report | January 2022 | $6212.71
- Check Out: Blog Income Report | February 2022 | $5388.29
- Check Out: Blog Income Report | March 2022 | $5864.15
- Check Out: Blog Income Report | April 2022 | $4175.45
- Check Out: Blog Income Report | May 2022 | $4759.04
- Check Out: Blog Income Report | June 2022 | $5669.99
- Check Out: Blog Income Report | August 2022 | $6245.84
- Check Out: Blog Income Report | September 2022 | $6363.95
- Check Out: Blog Income Report | October 2022 | $7890.24
- Check Out: Blog Income Report | November 2022 | $15,210.06
- Check Out: Blog Income Report | December 2022 | $7893.75
2023
- Check Out: Blog Income Report | January 2023 | $6974.40
- Check Out: Blog Income Report | February 2023 | $6707.32
- Check Out: Blog Income Report | March | $7028.29
💭What Happened In May 2023
May Work Flow
I planned to get back on my game this month and post a lot for each site. We had a trip planned mid month and so I spent the earlier part of the month cramming all my work in, the middle of the month was spent away, and the last part of the month was lacking motivation.
Part of it was because of the perspective I gained being away, but also I saw my traffic drop a lot in the month of April and most of may which kept me in a mental slump.
Either way, I was able to get 14 blog posts up for the month which is a much better number than zero!
Time Away Perspective
This month we took a trip away to visit family in Colorado. It was a big deal for our family as we visited a brand new baby! We even took flights which was something we haven’t done in two years.
Also something we haven’t done in two years was spend a whole week away from our routine. Sure, we’ve done weekend trips and crammed things into holiday weekends, but being away from everything in a place so much different from home allowed us to come back with a different perspective.
For me and work, that meant that I stopped obsessing over results and the future . . . at least for now. I’m not sure where or how the shift happened but things just stopped being so serious to me. I also just started believing that AI wasn’t going to pull me down, it would propel me.
This was a huge belief to adopt because for months and months I’ve felt a bit paralyzed by the future. Now, I don’t know HOW its going to propel me. It may not have anything to do with blogging but I know that I will figure it out no matter what.
Summer Posts
Over the last year I’ve put in a lot of work making some valuable posts that had potential to be popular in the summer. I was very happy to see that some of them are taking off, especially towards the weekend when people have BBQ’s etc.
Memorial day weekend also gave me a boost in RPM which so far has not trickled off. I know a lot of food bloggers use the summer slump to work on the holiday season, but I’ve found that there is value with having content for ALL seasons!
Video Posts
I’ve decided that one thing I was going to try doing was to create more short form video. Not so much for building an audience but for building authority on my sites. Any time I am making something at home, I’ll make a short form video for it and post it across the blog, youtube, and other places. I could use these videos later to build more of a social media presence when the time comes, but for now the purpose of them is to show other connecting platforms that I am a real person writing blog posts and making the things I write about. I feel like this is a low pressure way to continue to build authority without the need to be on camera sharing constantly.
Plan for the summer
I’ll be honest, my brain is fully in summer mode. We have a bunch of trips planned, the weather is nice. I’m feeling much better getting treatment with my mold illness and I really want to spend as little time in front of the laptop as possible!
That means that I am putting a prime focus on my client work above all else. I also plan to continue to try and post 3-4x a week over here and 1-2 posts over on another site. Because of the potential of posting less, I am choosing posts that have a bigger impact on traffic if I can help it.
➕Blog Income Report May Metrics
Food/Recipe posts that were created in May: 14
Affiliate Income: $117.93
Ad Network Income: $5877
Secondary Ad Network Income: $90.22
Sponsored Work: $0
Average hours spent working on the blog: 5 Hours Per Week
Total Pageviews for May 2023: 189,134
Average RPM/RPS for May: $27.15/$31.07
Blog Income Report May 2023 Total: $6085.15